IMPORTANT DISCLAIMER: Blank Capital Research ("BCR") is a technology platform, not a registered investment advisor or broker-dealer. The algorithmically generated signals, scores, and rankings provided on this site ("God Mode" Signals) are for informational and research purposes only and do not constitute financial advice, investment recommendations, or an offer to sell or solicit an offer to buy any securities.
HYPOTHETICAL PERFORMANCE RESULTS: The "timing scores" and "regime signals" displayed are based on quantitative models. Hypothetical or simulated performance results have certain inherent limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not actually been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity.
RISK OF LOSS: Trading in financial markets involves a high degree of risk and may result in the loss of your entire investment. Data provided by third-party sources (Intrinio, Snowflake) is believed to be reliable but is not guaranteed for accuracy or completeness. Past performance is not indicative of future results.
© 2026 Blank Capital Research. All rights reserved. System Version: Aegis V8 (God Mode).
Stocks with dividend yields above 3%, ranked by yield.
| # | Ticker | Company | Sector | Div Yield | BCR Score | Rating |
|---|---|---|---|---|---|---|
| 1 | SITC | SITE Centers Corp. | Finance, Insurance, And Real Estate | 611.86% | 33.7 | |
| 2 | DOYU | DouYu International Holdings Ltd | Services | 227.79% | 33.6 | |
| 3 | SEM | SELECT MEDICAL HOLDINGS CORP | Services | 138.19% | 55.6 | |
| 4 | LBTYA | Liberty Global plc | Transportation, Communications, Electric, Gas, And Sanitary Services | 85.51% | 42.0 | |
| 5 | MDU | MDU RESOURCES GROUP INC | Mining | 78.07% | 46.8 | |
| 6 | NBY | NovaBay Pharmaceuticals, Inc. | Manufacturing | 62.50% | 37.5 | |
| 7 | HUYA | HUYA Inc. | Services | 56.68% | 54.9 | |
| 8 | TLF | TANDY LEATHER FACTORY INC | Manufacturing | 50.00% | 50.6 | |
| 9 | AD | UNITED STATES CELLULAR CORP | Transportation, Communications, Electric, Gas, And Sanitary Services | 45.99% | 31.9 | |
| 10 | FTV | Fortive Corp | Manufacturing | 35.13% | 52.9 | |
| 11 | PPSI | PIONEER POWER SOLUTIONS, INC. | Manufacturing | 34.72% | 45.3 | |
| 12 | TV | GRUPO TELEVISA, S.A.B. | Transportation, Communications, Electric, Gas, And Sanitary Services | 32.59% | 57.4 | |
| 13 | TRMD | TORM plc | Transportation, Communications, Electric, Gas, And Sanitary Services | 30.13% | 72.6 | |
| 14 | OXSQ | Oxford Square Capital Corp. | Financial | 28.45% | 37.3 | |
| 15 | CMBT | CMB.TECH NV | Transportation, Communications, Electric, Gas, And Sanitary Services | 28.39% | 66.3 | |
| 16 | FEDU | Four Seasons Education (Cayman) Inc. | Services | 27.95% | 39.1 | |
| 17 | JBIO | Aerovate Therapeutics, Inc. | Manufacturing | 27.81% | 42.9 | |
| 18 | SWKH | SWK Holdings Corp | Finance, Insurance, And Real Estate | 27.49% | 52.6 | |
| 19 | WHF | WhiteHorse Finance, Inc. | Financial | 25.92% | 35.3 | |
| 20 | IEP | ICAHN ENTERPRISES L.P. | Manufacturing | 25.19% | 54.5 | |
| 21 | UUU | UNIVERSAL SECURITY INSTRUMENTS INC | Wholesale Trade | 25.06% | 46.2 | |
| 22 | ICMB | Investcorp Credit Management BDC, Inc. | Financial | 23.37% | 50.3 | |
| 23 | IAC | IAC Inc. | Services | 23.16% | 48.1 | |
| 24 | CHMI | Cherry Hill Mortgage Investment Corp | Finance, Insurance, And Real Estate | 23.01% | 34.4 | |
| 25 | AFCG | Advanced Flower Capital Inc. | Finance, Insurance, And Real Estate | 22.45% | 17.9 | |
| 26 | ZIM | ZIM Integrated Shipping Services Ltd. | Transportation, Communications, Electric, Gas, And Sanitary Services | 22.40% | 66.4 | |
| 27 | HAFN | Hafnia Ltd | Transportation, Communications, Electric, Gas, And Sanitary Services | 21.74% | 69.6 | |
| 28 | TCPC | BlackRock TCP Capital Corp. | Financial | 21.13% | 28.5 | |
| 29 | PPC | PILGRIMS PRIDE CORP | Manufacturing | 20.73% | 55.8 | |
| 30 | ORC | Orchid Island Capital, Inc. | Finance, Insurance, And Real Estate | 20.54% | 36.3 | |
| 31 | PSEC | PROSPECT CAPITAL CORP | Financial | 20.51% | 43.3 | |
| 32 | IVR | Invesco Mortgage Capital Inc. | Finance, Insurance, And Real Estate | 20.47% | 45.1 | |
| 33 | MSB | MESABI TRUST | Finance, Insurance, And Real Estate | 20.42% | 50.7 | |
| 34 | CAAS | CHINA AUTOMOTIVE SYSTEMS INC | Manufacturing | 19.61% | 55.4 | |
| 35 | TPVG | TriplePoint Venture Growth BDC Corp. | Financial | 19.58% | 29.9 | |
| 36 | ARR | Armour Residential REIT, Inc. | Finance, Insurance, And Real Estate | 19.58% | 43.0 | |
| 37 | WB | WEIBO Corp | Services | 19.53% | 64.8 | |
| 38 | J | JACOBS SOLUTIONS INC. | Construction | 19.49% | 62.8 | |
| 39 | BWLP | BW LPG Ltd | Transportation, Communications, Electric, Gas, And Sanitary Services | 19.38% | 68.5 | |
| 40 | GSBD | Goldman Sachs BDC, Inc. | Financial | 19.37% | 41.8 | |
| 41 | FSK | FS KKR Capital Corp | Financial | 18.75% | 33.4 | |
| 42 | WF | WOORI FINANCIAL GROUP INC. | Finance, Insurance, And Real Estate | 18.59% | 60.7 | |
| 43 | BBD | BANK BRADESCO | Finance, Insurance, And Real Estate | 18.28% | 60.2 | |
| 44 | TWO | TWO HARBORS INVESTMENT CORP. | Finance, Insurance, And Real Estate | 18.24% | 37.9 | |
| 45 | NOAH | Noah Holdings Ltd | Finance, Insurance, And Real Estate | 18.15% | 63.1 | |
| 46 | SACH | Sachem Capital Corp. | Finance, Insurance, And Real Estate | 18.02% | 37.2 | |
| 47 | NAT | NORDIC AMERICAN TANKERS Ltd | Transportation, Communications, Electric, Gas, And Sanitary Services | 17.97% | 75.0 | |
| 48 | BGS | B&G Foods, Inc. | Manufacturing | 17.95% | 52.5 | |
| 49 | NHTC | NATURAL HEALTH TRENDS CORP | Wholesale Trade | 17.88% | 34.1 | |
| 50 | LFT | Lument Finance Trust, Inc. | Finance, Insurance, And Real Estate | 17.82% | 28.6 |
Every Sunday — top-ranked stocks and factor analysis delivered to your inbox.