IMPORTANT DISCLAIMER: Blank Capital Research ("BCR") is a technology platform, not a registered investment advisor or broker-dealer. The algorithmically generated signals, scores, and rankings provided on this site ("God Mode" Signals) are for informational and research purposes only and do not constitute financial advice, investment recommendations, or an offer to sell or solicit an offer to buy any securities.
HYPOTHETICAL PERFORMANCE RESULTS: The "timing scores" and "regime signals" displayed are based on quantitative models. Hypothetical or simulated performance results have certain inherent limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not actually been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity.
RISK OF LOSS: Trading in financial markets involves a high degree of risk and may result in the loss of your entire investment. Data provided by third-party sources (Intrinio, Snowflake) is believed to be reliable but is not guaranteed for accuracy or completeness. Past performance is not indicative of future results.
© 2026 Blank Capital Research. All rights reserved. System Version: Aegis V8 (God Mode).
Stocks with dividend yields above 3%, ranked by yield.
| # | Ticker | Company | Sector | Div Yield | BCR Score | Rating |
|---|---|---|---|---|---|---|
| 1 | SITC | SITE Centers Corp. | Financials | 6.12% | 46.6 | |
| 2 | SEM | SELECT MEDICAL HOLDINGS CORP | Healthcare | 1.38% | 54.1 | |
| 3 | LBTYA | Liberty Global plc | Communication Services | 85.51% | 48.9 | |
| 4 | MDU | MDU RESOURCES GROUP INC | Materials | 78.07% | 54.4 | |
| 5 | NBY | NovaBay Pharmaceuticals, Inc. | Healthcare | 62.50% | 38.8 | |
| 6 | TLF | TANDY LEATHER FACTORY INC | Consumer Discretionary | 50.00% | 36.4 | |
| 7 | AD | UNITED STATES CELLULAR CORP | Communication Services | 45.99% | 42.7 | |
| 8 | FTV | Fortive Corp | Technology | 35.13% | 45.8 | |
| 9 | PPSI | PIONEER POWER SOLUTIONS, INC. | Industrials | 34.72% | 36.2 | |
| 10 | OXSQ | Oxford Square Capital Corp. | Financials | 28.45% | 45.5 | |
| 11 | JBIO | Aerovate Therapeutics, Inc. | Healthcare | 27.81% | 48.6 | |
| 12 | SWKH | SWK Holdings Corp | Financials | 27.49% | 51.5 | |
| 13 | WHF | WhiteHorse Finance, Inc. | Financials | 25.92% | 47.9 | |
| 14 | IEP | ICAHN ENTERPRISES L.P. | Consumer Discretionary | 25.19% | 37.7 | |
| 15 | UUU | UNIVERSAL SECURITY INSTRUMENTS INC | Consumer Staples | 25.06% | 49.0 | |
| 16 | IAC | IAC Inc. | Technology | 23.16% | 47.4 | |
| 17 | J | JACOBS SOLUTIONS INC. | Industrials | 22.13% | 41.8 | |
| 18 | TCPC | BlackRock TCP Capital Corp. | Financials | 21.13% | 36.4 | |
| 19 | PPC | PILGRIMS PRIDE CORP | Consumer Staples | 20.73% | 45.7 | |
| 20 | ORC | Orchid Island Capital, Inc. | Financials | 20.54% | 50.4 | |
| 21 | PSEC | PROSPECT CAPITAL CORP | Financials | 20.51% | 44.7 | |
| 22 | IVR | Invesco Mortgage Capital Inc. | Financials | 20.47% | 49.2 | |
| 23 | MSB | MESABI TRUST | Financials | 20.42% | 50.7 | |
| 24 | TPVG | TriplePoint Venture Growth BDC Corp. | Financials | 19.58% | 37.0 | |
| 25 | GSBD | Goldman Sachs BDC, Inc. | Financials | 19.37% | 48.5 | |
| 26 | FSK | FS KKR Capital Corp | Financials | 18.75% | 39.8 | |
| 27 | TWO | TWO HARBORS INVESTMENT CORP. | Financials | 18.24% | 42.1 | |
| 28 | SACH | Sachem Capital Corp. | Financials | 18.02% | 50.3 | |
| 29 | NHTC | NATURAL HEALTH TRENDS CORP | Consumer Staples | 17.88% | 40.7 | |
| 30 | LFT | Lument Finance Trust, Inc. | Financials | 17.82% | 37.2 | |
| 31 | OFS | OFS Capital Corp | Financials | 17.69% | 33.6 | |
| 32 | SAR | SARATOGA INVESTMENT CORP. | Financials | 17.03% | 38.0 | |
| 33 | RC | Ready Capital Corp | Financials | 16.15% | 30.7 | |
| 34 | REFI | Chicago Atlantic Real Estate Finance, Inc. | Financials | 16.11% | 52.2 | |
| 35 | DX | DYNEX CAPITAL INC | Financials | 15.82% | 47.6 | |
| 36 | MFA | MFA FINANCIAL, INC. | Financials | 15.56% | 52.9 | |
| 37 | CODI | Compass Diversified Holdings | Consumer Discretionary | 15.11% | 47.1 | |
| 38 | CRCT | Cricut, Inc. | Industrials | 15.10% | 42.5 | |
| 39 | GECC | Great Elm Capital Corp. | Financials | 15.07% | 33.1 | |
| 40 | BBCP | Concrete Pumping Holdings, Inc. | Industrials | 14.64% | 52.2 | |
| 41 | MRCC | MONROE CAPITAL Corp | Real Estate | 14.24% | 37.2 | |
| 42 | MPX | MARINE PRODUCTS CORP | Industrials | 14.21% | 45.8 | |
| 43 | PNNT | PENNANTPARK INVESTMENT CORP | Financials | 14.19% | 40.6 | |
| 44 | IIPR | INNOVATIVE INDUSTRIAL PROPERTIES INC | Real Estate | 14.18% | 43.1 | |
| 45 | NREF | NexPoint Real Estate Finance, Inc. | Financials | 14.10% | 45.6 | |
| 46 | EARN | Ellington Credit Co | Financials | 13.92% | 41.8 | |
| 47 | SEVN | Seven Hills Realty Trust | Financials | 13.84% | 45.2 | |
| 48 | PK | Park Hotels & Resorts Inc. | Consumer Discretionary | 13.79% | 42.5 | |
| 49 | TROX | Tronox Holdings plc | Materials | 13.68% | 45.1 | |
| 50 | NLY | ANNALY CAPITAL MANAGEMENT INC | Financials | 13.61% | 49.5 |
Every Sunday — top-ranked stocks and factor analysis delivered to your inbox.