IMPORTANT DISCLAIMER: Blank Capital Research ("BCR") is a technology platform, not a registered investment advisor or broker-dealer. The algorithmically generated signals, scores, and rankings provided on this site ("God Mode" Signals) are for informational and research purposes only and do not constitute financial advice, investment recommendations, or an offer to sell or solicit an offer to buy any securities.
HYPOTHETICAL PERFORMANCE RESULTS: The "timing scores" and "regime signals" displayed are based on quantitative models. Hypothetical or simulated performance results have certain inherent limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not actually been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity.
RISK OF LOSS: Trading in financial markets involves a high degree of risk and may result in the loss of your entire investment. Data provided by third-party sources (Intrinio, Snowflake) is believed to be reliable but is not guaranteed for accuracy or completeness. Past performance is not indicative of future results.
© 2026 Blank Capital Research. All rights reserved. System Version: Aegis V8 (God Mode).
Stocks combining dividend income with strong revenue growth (>5%).
| # | Ticker | Company | Sector | Div Yield | BCR Score | Rating |
|---|---|---|---|---|---|---|
| 1 | PKBK | PARKE BANCORP, INC. | Financials | 3.39% | 60.4 | |
| 2 | SPFI | SOUTH PLAINS FINANCIAL, INC. | Financials | 1.58% | 59.9 | |
| 3 | UFCS | UNITED FIRE GROUP INC | Financials | 2.10% | 59.9 | |
| 4 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Financials | 2.93% | 59.5 | |
| 5 | OVLY | Oak Valley Bancorp | Financials | 2.13% | 59.3 | |
| 6 | PEBK | PEOPLES BANCORP OF NORTH CAROLINA INC | Financials | 3.10% | 59.3 | |
| 7 | WSBF | Waterstone Financial, Inc. | Financials | 3.88% | 59.1 | |
| 8 | UNTY | UNITY BANCORP INC /NJ/ | Financials | 1.15% | 59.1 | |
| 9 | RBCAA | REPUBLIC BANCORP INC /KY/ | Financials | 2.45% | 59.0 | |
| 10 | VIRT | Virtu Financial, Inc. | Financials | 2.70% | 58.8 | |
| 11 | OBT | Orange County Bancorp, Inc. /DE/ | Financials | 2.04% | 58.8 | |
| 12 | WBS | WEBSTER FINANCIAL CORP | Financials | 2.71% | 58.4 | |
| 13 | DVN | DEVON ENERGY CORP/DE | Energy | 2.68% | 58.3 | |
| 14 | UAN | CVR PARTNERS, LP | Materials | 10.09% | 58.3 | |
| 15 | HBCP | HOME BANCORP, INC. | Financials | 2.02% | 58.3 | |
| 16 | PFIS | PEOPLES FINANCIAL SERVICES CORP. | Financials | 5.08% | 58.1 | |
| 17 | CTBI | COMMUNITY TRUST BANCORP INC /KY/ | Financials | 3.50% | 58.0 | |
| 18 | FRT | FEDERAL REALTY INVESTMENT TRUST | Financials | 4.39% | 58.0 | |
| 19 | MCRI | MONARCH CASINO & RESORT INC | Consumer Discretionary | 1.13% | 57.8 | |
| 20 | KRP | Kimbell Royalty Partners, LP | Energy | 12.31% | 57.5 | |
| 21 | HTB | HomeTrust Bancshares, Inc. | Financials | 1.17% | 57.4 | |
| 22 | NEE | NEXTERA ENERGY INC | Utilities | 2.93% | 57.4 | |
| 23 | COP | CONOCOPHILLIPS | Energy | 3.30% | 57.3 | |
| 24 | EIX | EDISON INTERNATIONAL | Utilities | 5.99% | 57.3 | |
| 25 | EQIX | EQUINIX INC | Financials | 2.34% | 57.3 | |
| 26 | OVBC | OHIO VALLEY BANC CORP | Financials | 2.45% | 57.1 | |
| 27 | JBSS | SANFILIPPO JOHN B & SON INC | Consumer Staples | 3.46% | 57.1 | |
| 28 | ENB | ENBRIDGE INC | Industrials | 5.29% | 57.1 | |
| 29 | FXNC | FIRST NATIONAL CORP /VA/ | Financials | 3.44% | 57.1 | |
| 30 | WMB | WILLIAMS COMPANIES, INC. | Utilities | 3.12% | 57.0 | |
| 31 | UE | Urban Edge Properties | Real Estate | 3.62% | 57.0 | |
| 32 | TMP | TOMPKINS FINANCIAL CORP | Financials | 3.78% | 57.0 | |
| 33 | OGS | ONE Gas, Inc. | Utilities | 3.30% | 56.9 | |
| 34 | FANG | Diamondback Energy, Inc. | Energy | 2.73% | 56.8 | |
| 35 | CTRA | Coterra Energy Inc. | Energy | 3.68% | 56.8 | |
| 36 | FRAF | FRANKLIN FINANCIAL SERVICES CORP /PA/ | Financials | 2.85% | 56.6 | |
| 37 | TRGP | Targa Resources Corp. | Utilities | 2.10% | 56.5 | |
| 38 | DUK | Duke Energy CORP | Utilities | 3.39% | 56.5 | |
| 39 | CZFS | CITIZENS FINANCIAL SERVICES INC | Financials | 3.28% | 56.4 | |
| 40 | NI | NISOURCE INC. | Utilities | 2.55% | 56.4 | |
| 41 | IVT | InvenTrust Properties Corp. | Financials | 3.28% | 56.4 | |
| 42 | PECO | Phillips Edison & Company, Inc. | Financials | 3.61% | 56.3 | |
| 43 | SFD | SMITHFIELD FOODS INC | Consumer Staples | 3.21% | 56.3 | |
| 44 | NE | Noble Corp plc | Energy | 8.97% | 56.2 | |
| 45 | FE | FIRSTENERGY CORP | Utilities | 3.80% | 56.2 | |
| 46 | PRDO | PERDOCEO EDUCATION Corp | Consumer Discretionary | 1.43% | 56.1 | |
| 47 | AFBI | Affinity Bancshares, Inc. | Financials | 8.00% | 56.1 | |
| 48 | PLBC | PLUMAS BANCORP | Financials | 2.73% | 56.0 | |
| 49 | CRC | California Resources Corp | Energy | 2.91% | 56.0 | |
| 50 | STRW | Strawberry Fields REIT, Inc. | Financials | 4.72% | 56.0 |
Every Sunday — top-ranked stocks and factor analysis delivered to your inbox.