IMPORTANT DISCLAIMER: Blank Capital Research ("BCR") is a technology platform, not a registered investment advisor or broker-dealer. The algorithmically generated signals, scores, and rankings provided on this site ("God Mode" Signals) are for informational and research purposes only and do not constitute financial advice, investment recommendations, or an offer to sell or solicit an offer to buy any securities.
HYPOTHETICAL PERFORMANCE RESULTS: The "timing scores" and "regime signals" displayed are based on quantitative models. Hypothetical or simulated performance results have certain inherent limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not actually been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity.
RISK OF LOSS: Trading in financial markets involves a high degree of risk and may result in the loss of your entire investment. Data provided by third-party sources (Intrinio, Snowflake) is believed to be reliable but is not guaranteed for accuracy or completeness. Past performance is not indicative of future results.
© 2026 Blank Capital Research. All rights reserved. System Version: Aegis V8 (God Mode).
Stocks combining dividend income with strong revenue growth (>5%).
| # | Ticker | Company | Sector | Div Yield | BCR Score | Rating |
|---|---|---|---|---|---|---|
| 1 | SII | SPROTT INC. | Finance, Insurance, And Real Estate | 2.49% | 75.4 | |
| 2 | SIMO | Silicon Motion Technology CORP | Manufacturing | 3.73% | 74.6 | |
| 3 | ITRN | Ituran Location & Control Ltd. | Wholesale Trade | 5.08% | 73.7 | |
| 4 | NVS | NOVARTIS AG | Manufacturing | 3.88% | 73.6 | |
| 5 | FMX | MEXICAN ECONOMIC DEVELOPMENT INC | Manufacturing | 5.51% | 73.6 | |
| 6 | LMT | LOCKHEED MARTIN CORP | Manufacturing | 2.76% | 73.5 | |
| 7 | AZN | ASTRAZENECA PLC | Manufacturing | 3.77% | 73.3 | |
| 8 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Manufacturing | 1.46% | 73.1 | |
| 9 | PUK | PRUDENTIAL PLC | Finance, Insurance, And Real Estate | 2.70% | 72.8 | |
| 10 | GSL | Global Ship Lease, Inc. | Transportation, Communications, Electric, Gas, And Sanitary Services | 7.71% | 72.7 | |
| 11 | FRO | Frontline plc | Transportation, Communications, Electric, Gas, And Sanitary Services | 13.92% | 72.5 | |
| 12 | SB | SAFE BULKERS, INC. | Transportation, Communications, Electric, Gas, And Sanitary Services | 5.68% | 72.2 | |
| 13 | CMRE | Costamare Inc. | Transportation, Communications, Electric, Gas, And Sanitary Services | 3.61% | 72.2 | |
| 14 | SBS | COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP | Transportation, Communications, Electric, Gas, And Sanitary Services | 1.96% | 71.6 | |
| 15 | EDU | New Oriental Education & Technology Group Inc. | Services | 1.27% | 71.0 | |
| 16 | KGC | KINROSS GOLD CORP | Mining | 1.30% | 70.8 | |
| 17 | ADI | ANALOG DEVICES INC | Manufacturing | 1.66% | 70.7 | |
| 18 | AEM | AGNICO EAGLE MINES LTD | Mining | 2.04% | 70.5 | |
| 19 | SHIP | Seanergy Maritime Holdings Corp. | Transportation, Communications, Electric, Gas, And Sanitary Services | 10.58% | 69.9 | |
| 20 | STX | Seagate Technology Holdings plc | Manufacturing | 1.01% | 69.7 | |
| 21 | WDC | WESTERN DIGITAL CORP | Manufacturing | 9.41% | 69.7 | |
| 22 | BABA | Alibaba Group Holding Ltd | Services | 2.05% | 69.6 | |
| 23 | HAFN | Hafnia Ltd | Transportation, Communications, Electric, Gas, And Sanitary Services | 21.74% | 69.6 | |
| 24 | GD | GENERAL DYNAMICS CORP | Manufacturing | 1.77% | 69.3 | |
| 25 | MWA | Mueller Water Products, Inc. | Construction | 1.05% | 69.2 | |
| 26 | HAS | HASBRO, INC. | Manufacturing | 3.70% | 69.0 | |
| 27 | CAMT | CAMTEK LTD | Manufacturing | 1.65% | 68.9 | |
| 28 | GFI | GOLD FIELDS LTD | Mining | 3.01% | 68.9 | |
| 29 | SBLK | Star Bulk Carriers Corp. | Transportation, Communications, Electric, Gas, And Sanitary Services | 16.82% | 68.9 | |
| 30 | B | BARRICK GOLD CORP | Mining | 2.59% | 68.6 | |
| 31 | BWLP | BW LPG Ltd | Transportation, Communications, Electric, Gas, And Sanitary Services | 19.38% | 68.5 | |
| 32 | UFCS | UNITED FIRE GROUP INC | Finance, Insurance, And Real Estate | 2.10% | 68.4 | |
| 33 | HTHT | H World Group Ltd | Retail Trade | 2.94% | 68.0 | |
| 34 | CBOE | Cboe Global Markets, Inc. | Finance, Insurance, And Real Estate | 1.06% | 67.8 | |
| 35 | BTE | BAYTEX ENERGY CORP. | Mining | 2.76% | 67.7 | |
| 36 | HSHP | Himalaya Shipping Ltd. | Transportation, Communications, Electric, Gas, And Sanitary Services | 9.90% | 67.7 | |
| 37 | TPR | TAPESTRY, INC. | Manufacturing | 1.33% | 67.5 | |
| 38 | SPH | SUBURBAN PROPANE PARTNERS LP | Retail Trade | 7.13% | 67.4 | |
| 39 | IHG | INTERCONTINENTAL HOTELS GROUP PLC /NEW/ | Retail Trade | 1.26% | 67.2 | |
| 40 | VTMX | Vesta Real Estate Corporation, S.A.B. de C.V. | Finance, Insurance, And Real Estate | 4.27% | 67.0 | |
| 41 | KARO | Karooooo Ltd. | Services | 2.39% | 66.7 | |
| 42 | KNOP | KNOT Offshore Partners LP | Transportation, Communications, Electric, Gas, And Sanitary Services | 1.92% | 66.6 | |
| 43 | SNX | TD SYNNEX CORP | Wholesale Trade | 1.16% | 66.6 | |
| 44 | JNJ | JOHNSON & JOHNSON | Manufacturing | 2.83% | 66.5 | |
| 45 | ZIM | ZIM Integrated Shipping Services Ltd. | Transportation, Communications, Electric, Gas, And Sanitary Services | 22.40% | 66.4 | |
| 46 | DRD | DRDGOLD LTD | Mining | 2.11% | 66.2 | |
| 47 | HIG | HARTFORD INSURANCE GROUP, INC. | Finance, Insurance, And Real Estate | 1.56% | 66.1 | |
| 48 | WPM | Wheaton Precious Metals Corp. | Mining | 1.11% | 66.1 | |
| 49 | JOE | ST JOE Co | Finance, Insurance, And Real Estate | 1.13% | 66.0 | |
| 50 | CAT | CATERPILLAR INC | Manufacturing | 1.21% | 65.8 |
Every Sunday — top-ranked stocks and factor analysis delivered to your inbox.