Our v3.2 methodology implements Fama-French cross-sectional percentile ranking: each stock is scored relative to the 152-stock universe on 27 sub-metrics. This month's rankings reflect a Value regime with factor weights dynamically adjusted.
Academic Foundation: Fama-French (1992, 1993, 2015) cross-sectional ranking + Fama-MacBeth (1973) factor orthogonalization
Factor Orthogonalization: Sequential residualization removes multicollinearity - each factor contributes unique alpha (correlations reduced to 0.000)
Winsorization: Raw metrics clipped at 1st/99th percentile to reduce outlier impact
Regime Detection: VIX + IWD/IWF ratio monitoring with dynamic weight adjustments
27 Sub-Metrics: Quality (6), Value (5), Momentum (4), Investment (4), Low Volatility (5), Short Interest (3)
Ranking Significance:
T-Statistic: 28.49 (p < 0.0001)
Cohen's d: 7.36 (Large effect)
Top-Bottom Spread: 60.5 pts
Information Coefficient:
Spearman IC: 0.231 (Excellent)
Hit Rate: 71% top Q outperform
Long-Short: +10.5% spread
IC > 0.10 is "Excellent" by academic standards. Most equity factors have IC of 0.03-0.10.
Combines Ranking (55% - what to own) with Timing (45% - when to buy)
Combined 70+
Combined 58-69
Combined 42-57
Combined 30-41
Combined <30
SNCR ranks #1 with exceptional scores in both fundamental ranking and market timing. Strongest factor: Value (77) - attractive valuation metrics.
JAMF ranks #2 with exceptional scores in both fundamental ranking and market timing. Strongest factor: Short Interest (68) - favorable short interest dynamics.
TLS ranks #3 with exceptional scores in both fundamental ranking and market timing. Top factors: Short Interest (76), Momentum (75), Quality (69).
DJCO ranks #4 with exceptional scores in both fundamental ranking and market timing. Strongest factor: Momentum (69) - positive price and earnings momentum.
TDC ranks #5 with exceptional scores in both fundamental ranking and market timing. Strongest factor: Quality (66) - strong profitability and financial health.
MITK ranks #6 with particularly strong timing signals suggesting favorable entry point. Strongest factor: Short Interest (71) - favorable short interest dynamics.
EGAN ranks #7 with exceptional scores in both fundamental ranking and market timing. Strongest factor: Quality (71) - strong profitability and financial health.
OOMA ranks #8 with outstanding fundamental characteristics. Strongest factor: Quality (68) - strong profitability and financial health.
LAW ranks #9 with particularly strong timing signals suggesting favorable entry point. Strongest factor: Short Interest (71) - favorable short interest dynamics.
PRGS ranks #10 with outstanding fundamental characteristics. Strongest factor: Value (71) - attractive valuation metrics.
Click each section to expand or collapse. Strong Buy and Buy sections are expanded by default.
Strong Buy 30 stocks
| Rank | Ticker | Company | Stars | Action | Ranking | Timing | Combined |
|---|---|---|---|---|---|---|---|
| 1 | SNCR | Synchronoss Technologies Inc C... | ★★★★★ | Strong Buy | 98.4 | 99.7 | 99.0 |
| 2 | JAMF | Jamf Holding Corp. Common Stoc... | ★★★★★ | Strong Buy | 88.5 | 98.4 | 93.0 |
| 3 | TLS | Telos Corporation Common Stock | ★★★★★ | Strong Buy | 91.8 | 94.4 | 93.0 |
| 4 | DJCO | Daily Journal Corp | ★★★★★ | Strong Buy | 87.2 | 99.0 | 92.5 |
| 5 | TDC | TERADATA CORPORATION | ★★★★★ | Strong Buy | 92.4 | 88.5 | 90.6 |
| 6 | MITK | Mitek Systems, Inc. | ★★★★★ | Strong Buy | 81.9 | 96.4 | 88.4 |
| 7 | EGAN | eGain Corporation | ★★★★★ | Strong Buy | 85.9 | 91.1 | 88.2 |
| 8 | OOMA | Ooma, Inc. Common Stock | ★★★★★ | Strong Buy | 99.0 | 74.0 | 87.8 |
| 9 | LAW | CS Disco, Inc. | ★★★★★ | Strong Buy | 84.5 | 82.6 | 83.6 |
| 10 | PRGS | Progress Software Corp (DE) | ★★★★★ | Strong Buy | 93.8 | 68.1 | 82.2 |
| 11 | QLYS | Qualys, Inc. Common Stock | ★★★★★ | Strong Buy | 94.4 | 66.1 | 81.7 |
| 12 | DBX | Dropbox, Inc. Class A | ★★★★★ | Strong Buy | 91.1 | 65.5 | 79.6 |
| 13 | ALRM | Alarm.com Holdings, Inc. | ★★★★★ | Strong Buy | 93.1 | 58.9 | 77.7 |
| 14 | RAMP | LiveRamp Holdings, Inc. Common... | ★★★★★ | Strong Buy | 99.7 | 49.0 | 76.9 |
| 15 | YEXT | Yext, Inc. | ★★★★★ | Strong Buy | 89.1 | 60.2 | 76.1 |
| 16 | DSP | Viant Technology Inc. Class A ... | ★★★★★ | Strong Buy | 75.3 | 76.6 | 75.9 |
| 17 | ONTF | ON24, Inc. | ★★★★★ | Strong Buy | 67.4 | 85.9 | 75.7 |
| 18 | YOU | Clear Secure, Inc. | ★★★★★ | Strong Buy | 58.9 | 95.7 | 75.5 |
| 19 | EVCM | EverCommerce Inc. Common Stock | ★★★★★ | Strong Buy | 72.7 | 78.6 | 75.4 |
| 20 | IDCC | InterDigital, Inc. | ★★★★★ | Strong Buy | 78.0 | 70.7 | 74.7 |
| 21 | EGHT | 8x8, Inc. Common Stock | ★★★★★ | Strong Buy | 87.8 | 57.6 | 74.2 |
| 22 | SPSC | SPS Commerce, Inc. | ★★★★★ | Strong Buy | 68.8 | 79.9 | 73.8 |
| 23 | BLKB | Blackbaud, Inc. | ★★★★★ | Strong Buy | 96.4 | 45.1 | 73.3 |
| 24 | PGY | Pagaya Technologies Ltd. Class... | ★★★★★ | Strong Buy | 81.2 | 62.2 | 72.6 |
| 25 | ADUR | Aduro Clean Technologies Inc. ... | ★★★★★ | Strong Buy | 55.6 | 93.1 | 72.5 |
| 26 | ZETA | Zeta Global Holdings Corp. | ★★★★★ | Strong Buy | 51.6 | 97.7 | 72.3 |
| 27 | RSKD | Riskified Ltd. | ★★★★★ | Strong Buy | 76.6 | 66.8 | 72.2 |
| 28 | RMNI | Rimini Street, Inc. (DE) Commo... | ★★★★★ | Strong Buy | 97.0 | 41.1 | 71.8 |
| 29 | IDN | Intellicheck, Inc. Common Stoc... | ★★★★★ | Strong Buy | 56.2 | 90.5 | 71.6 |
| 30 | RDVT | Red Violet, Inc. Common Stock | ★★★★★ | Strong Buy | 82.6 | 58.2 | 71.6 |
Buy 27 stocks
| Rank | Ticker | Company | Stars | Action | Ranking | Timing | Combined |
|---|---|---|---|---|---|---|---|
| 31 | DLB | Dolby Laboratories, Inc.Class ... | ★★★★ | Buy | 90.5 | 43.1 | 69.2 |
| 32 | ACIW | ACI Worldwide, Inc. | ★★★★ | Buy | 85.2 | 48.4 | 68.6 |
| 33 | WK | Workiva Inc. | ★★★★ | Buy | 72.0 | 64.1 | 68.4 |
| 34 | SEMR | SEMrush Holdings, Inc. | ★★★★ | Buy | 45.7 | 95.1 | 67.9 |
| 35 | FROG | JFrog Ltd. Ordinary Shares | ★★★★ | Buy | 65.5 | 69.4 | 67.3 |
| 36 | ADEA | Adeia Inc. Common Stock | ★★★★ | Buy | 49.0 | 89.1 | 67.0 |
| 37 | OTEX | Open Text Corp | ★★★★ | Buy | 95.7 | 31.9 | 67.0 |
| 38 | MANH | Manhattan Associates Inc | ★★★★ | Buy | 74.0 | 56.9 | 66.3 |
| 39 | KLTR | Kaltura, Inc. Common Stock | ★★★★ | Buy | 79.9 | 49.7 | 66.3 |
| 40 | BOX | BOX, INC. | ★★★★ | Buy | 97.7 | 27.3 | 66.0 |
| 41 | NABL | N-able, Inc. | ★★★★ | Buy | 66.1 | 64.8 | 65.5 |
| 42 | AIP | Arteris, Inc. Common Stock | ★★★★ | Buy | 37.2 | 97.0 | 64.1 |
| 43 | RNG | RINGCENTRAL, INC. | ★★★★ | Buy | 95.1 | 26.0 | 64.0 |
| 44 | CWAN | Clearwater Analytics Holdings,... | ★★★★ | Buy | 44.4 | 87.8 | 63.9 |
| 45 | APPN | Appian Corporation Class A Com... | ★★★★ | Buy | 83.2 | 39.8 | 63.7 |
| 46 | CCC | CCC Intelligent Solutions Hold... | ★★★★ | Buy | 45.1 | 85.2 | 63.1 |
| 47 | BLBX | Blackboxstocks Inc. Common Sto... | ★★★★ | Buy | 37.8 | 93.8 | 63.0 |
| 48 | BITF | Bitfarms Ltd. Common Stock | ★★★★ | Buy | 53.0 | 74.7 | 62.8 |
| 49 | BSY | Bentley Systems, Incorporated ... | ★★★★ | Buy | 78.6 | 42.4 | 62.3 |
| 50 | CFLT | Confluent, Inc. Class A Common... | ★★★★ | Buy | 35.9 | 91.8 | 61.1 |
| 51 | APPS | Digital Turbine, Inc. | ★★★★ | Buy | 53.6 | 70.1 | 61.0 |
| 52 | PATH | UiPath, Inc. | ★★★★ | Buy | 76.0 | 40.5 | 60.0 |
| 53 | ATEN | A10 NETWORKS INC | ★★★★ | Buy | 49.7 | 72.0 | 59.7 |
| 54 | LSPD | Lightspeed Commerce Inc. | ★★★★ | Buy | 56.9 | 62.8 | 59.6 |
| 55 | VYX | NCR Voyix Corporation | ★★★★ | Buy | 54.9 | 63.5 | 58.8 |
| 56 | AVPT | AvePoint, Inc. Class A Common ... | ★★★★ | Buy | 61.5 | 55.6 | 58.8 |
| 57 | TENB | Tenable Holdings, Inc. | ★★★★ | Buy | 79.3 | 32.6 | 58.3 |
Hold 42 stocks
| Rank | Ticker | Company | Stars | Action | Ranking | Timing | Combined |
|---|---|---|---|---|---|---|---|
| 58 | BL | BlackLine, Inc. Common Stock | ★★★ | Hold | 80.6 | 29.9 | 57.8 |
| 59 | IIIV | i3 Verticals, Inc. Class A Com... | ★★★ | Hold | 74.7 | 35.9 | 57.2 |
| 60 | DT | Dynatrace, Inc. | ★★★ | Hold | 60.2 | 52.3 | 56.6 |
| 61 | GREE | Greenidge Generation Holdings ... | ★★★ | Hold | 73.4 | 34.5 | 55.9 |
| 62 | PD | PagerDuty, Inc. | ★★★ | Hold | 89.8 | 14.1 | 55.7 |
| 63 | RDZN | Roadzen, Inc. Ordinary Shares | ★★★ | Hold | 33.9 | 81.2 | 55.2 |
| 64 | DGXX | Digi Power X Inc. Subordinate ... | ★★★ | Hold | 58.2 | 51.6 | 55.2 |
| 65 | QTWO | Q2 Holdings Inc | ★★★ | Hold | 64.1 | 44.4 | 55.2 |
| 66 | DSGX | Descartes Systems Group Inc | ★★★ | Hold | 62.2 | 46.4 | 55.1 |
| 67 | PCOR | Procore Technologies, Inc. | ★★★ | Hold | 68.1 | 37.8 | 54.5 |
| 68 | DOCU | DocuSign, Inc. Common Stock | ★★★ | Hold | 86.5 | 12.8 | 53.3 |
| 69 | NCNO | nCino, Inc. Common Stock | ★★★ | Hold | 70.1 | 30.6 | 52.3 |
| 70 | ZENA | ZenaTech, Inc. Common Stock | ★★★ | Hold | 27.3 | 81.9 | 51.9 |
| 71 | CRNC | Cerence Inc. Common Stock | ★★★ | Hold | 18.1 | 92.4 | 51.5 |
| 72 | FRSH | Freshworks Inc. Class A Common... | ★★★ | Hold | 63.5 | 36.5 | 51.4 |
| 73 | XPER | Xperi Inc | ★★★ | Hold | 48.4 | 54.9 | 51.3 |
| 74 | CCSI | Consensus Cloud Solutions, Inc... | ★★★ | Hold | 83.9 | 10.9 | 51.1 |
| 75 | EXFY | Expensify, Inc. Class A Common... | ★★★ | Hold | 64.8 | 33.9 | 50.9 |
| 76 | CD | Chaince Digital Holdings Inc. ... | ★★★ | Hold | 23.4 | 83.2 | 50.3 |
| 77 | ULY | Urgent.ly Inc. Common Stock | ★★★ | Hold | 41.1 | 60.9 | 50.0 |
| 78 | TTAN | ServiceTitan, Inc. Class A Com... | ★★★ | Hold | 69.4 | 25.3 | 49.6 |
| 79 | FIVN | FIVE9, INC. | ★★★ | Hold | 62.8 | 33.2 | 49.5 |
| 80 | UPLD | Upland Software, Inc. | ★★★ | Hold | 66.8 | 26.6 | 48.7 |
| 81 | SVCO | Silvaco Group, Inc. Common Sto... | ★★★ | Hold | 28.0 | 72.7 | 48.1 |
| 82 | OS | OneStream, Inc. Class A Common... | ★★★ | Hold | 18.8 | 83.9 | 48.1 |
| 83 | SSTI | SoundThinking, Inc. Common Sto... | ★★★ | Hold | 51.0 | 43.8 | 47.8 |
| 84 | BB | BlackBerry Limited | ★★★ | Hold | 77.3 | 11.5 | 47.7 |
| 85 | OSPN | OneSpan Inc. Common Stock | ★★★ | Hold | 70.7 | 19.4 | 47.6 |
| 86 | DCBO | Docebo Inc. Common Shares | ★★★ | Hold | 42.4 | 53.6 | 47.4 |
| 87 | CVLT | Commault Systems, Inc. | ★★★ | Hold | 46.4 | 45.7 | 46.1 |
| 88 | HUT | Hut 8 Corp. Common Stock | ★★★ | Hold | 10.2 | 89.8 | 46.0 |
| 89 | CLSK | CLEANSPARK INC | ★★★ | Hold | 12.2 | 86.5 | 45.6 |
| 90 | CIFR | Cipher Mining Inc. Common Stoc... | ★★★ | Hold | 16.8 | 80.6 | 45.5 |
| 91 | CXM | Sprinklr, Inc. | ★★★ | Hold | 59.5 | 28.0 | 45.3 |
| 92 | AUID | authID Inc. Common Stock | ★★★ | Hold | 17.4 | 79.3 | 45.3 |
| 93 | PEGA | Pegasystems Inc | ★★★ | Hold | 71.4 | 13.5 | 45.3 |
| 94 | TRAK | ReposiTrak, Inc. | ★★★ | Hold | 52.3 | 35.2 | 44.6 |
| 95 | AISP | Airship AI Holdings, Inc. Clas... | ★★★ | Hold | 31.2 | 59.5 | 43.9 |
| 96 | BTCS | BTCS Inc. Common Stock | ★★★ | Hold | 39.1 | 47.7 | 43.0 |
| 97 | BTQ | BTQ Technologies Corp. Common ... | ★★★ | Hold | 33.2 | 54.3 | 42.7 |
| 98 | VERX | Vertex, Inc. Class A Common St... | ★★★ | Hold | 43.1 | 41.8 | 42.5 |
| 99 | CORZ | Core Scientific, Inc. Common S... | ★★★ | Hold | 5.6 | 87.2 | 42.3 |
Reduce 23 stocks
| Rank | Ticker | Company | Stars | Action | Ranking | Timing | Combined |
|---|---|---|---|---|---|---|---|
| 100 | QBTS | D-Wave Quantum Inc. | ★★ | Reduce | 14.1 | 76.0 | 42.0 |
| 101 | TONX | TON Strategy Company Common St... | ★★ | Reduce | 6.9 | 84.5 | 41.8 |
| 102 | AMPL | Amplitude, Inc. Class A Common... | ★★ | Reduce | 43.8 | 38.5 | 41.4 |
| 103 | RIOT | Riot Platforms, Inc. Common St... | ★★ | Reduce | 10.9 | 78.0 | 41.1 |
| 104 | AUR | Aurora Innovation, Inc. Class ... | ★★ | Reduce | 7.6 | 77.3 | 39.0 |
| 105 | SPT | Sprout Social, Inc Class A Com... | ★★ | Reduce | 19.4 | 61.5 | 38.3 |
| 106 | BNZI | Banzai International, Inc. Cla... | ★★ | Reduce | 12.8 | 68.8 | 38.0 |
| 107 | LPSN | LivePerson Inc | ★★ | Reduce | 54.3 | 17.4 | 37.7 |
| 108 | NN | NextNav Inc. Common Stock | ★★ | Reduce | 26.6 | 50.3 | 37.3 |
| 109 | HIVE | HIVE Digital Technologies Ltd.... | ★★ | Reduce | 35.2 | 39.1 | 37.0 |
| 110 | MYSE | Myseum, Inc. Common Stock | ★★ | Reduce | 11.5 | 67.4 | 36.7 |
| 111 | IDAI | T Stamp Inc. Class A Common St... | ★★ | Reduce | 8.2 | 71.4 | 36.6 |
| 112 | SAIL | SailPoint, Inc. Common Stock | ★★ | Reduce | 50.3 | 18.8 | 36.1 |
| 113 | ESTC | Elastic N.V. | ★★ | Reduce | 22.0 | 53.0 | 36.0 |
| 114 | AGYS | Agilysys, Inc. Common Stock (D... | ★★ | Reduce | 60.9 | 4.3 | 35.4 |
| 115 | PAR | PAR Technology Corp. | ★★ | Reduce | 32.6 | 37.2 | 34.7 |
| 116 | TAOX | Tao Synergies Inc. Common Stoc... | ★★ | Reduce | 3.0 | 73.4 | 34.7 |
| 117 | WULF | TeraWulf Inc. Common Stock | ★★ | Reduce | 1.0 | 75.3 | 34.4 |
| 118 | LIF | Life360, Inc. Common Stock | ★★ | Reduce | 41.8 | 23.4 | 33.5 |
| 119 | APPF | AppFolio, Inc. Class A | ★★ | Reduce | 47.7 | 15.5 | 33.2 |
| 120 | DOMO | Domo, Inc. Class B Common Stoc... | ★★ | Reduce | 57.6 | 3.0 | 33.0 |
| 121 | FATN | FatPipe, Inc. Common Stock | ★★ | Reduce | 39.8 | 21.4 | 31.5 |
| 122 | VRNS | Varonis Systems, Inc. | ★★ | Reduce | 9.5 | 56.2 | 30.5 |
Avoid 30 stocks
| Rank | Ticker | Company | Stars | Action | Ranking | Timing | Combined |
|---|---|---|---|---|---|---|---|
| 123 | PRCH | Porch Group, Inc. Common Stock | ★ | Avoid | 47.0 | 8.2 | 29.5 |
| 124 | BLND | Blend Labs, Inc. | ★ | Avoid | 34.5 | 20.7 | 28.3 |
| 125 | BILL | BILL Holdings, Inc. | ★ | Avoid | 25.3 | 31.2 | 28.0 |
| 126 | BTBT | Bit Digital, Inc. Ordinary Sha... | ★ | Avoid | 38.5 | 14.8 | 27.8 |
| 127 | VERI | Veritone, Inc. Common Stock | ★ | Avoid | 24.0 | 29.3 | 26.4 |
| 128 | ASAN | Asana, Inc. Class A Common Sto... | ★ | Avoid | 30.6 | 20.1 | 25.9 |
| 129 | MIGI | Mawson Infrastructure Group In... | ★ | Avoid | 40.5 | 6.9 | 25.4 |
| 130 | BMNR | BitMine Immersion Technologies... | ★ | Avoid | 4.3 | 51.0 | 25.3 |
| 131 | WEAV | Weave Communications, Inc. | ★ | Avoid | 26.0 | 24.0 | 25.1 |
| 132 | INTA | Intapp, Inc. Common Stock | ★ | Avoid | 20.7 | 28.6 | 24.3 |
| 133 | S | SentinelOne, Inc. | ★ | Avoid | 29.3 | 18.1 | 24.3 |
| 134 | REKR | Rekor Systems, Inc. Common Sto... | ★ | Avoid | 24.7 | 22.7 | 23.8 |
| 135 | AI | C3.ai, Inc. | ★ | Avoid | 3.6 | 47.0 | 23.1 |
| 136 | RPD | Rapid7, Inc. Common Stock | ★ | Avoid | 31.9 | 8.9 | 21.6 |
| 137 | AEYE | AudioEye, Inc. Common Stock | ★ | Avoid | 28.6 | 12.2 | 21.2 |
| 138 | KVYO | Klaviyo, Inc. | ★ | Avoid | 29.9 | 9.5 | 20.7 |
| 139 | NTNX | Nutanix, Inc. Class A Common S... | ★ | Avoid | 36.5 | 0.3 | 20.2 |
| 140 | GTLB | GitLab Inc. Class A Common Sto... | ★ | Avoid | 15.5 | 24.7 | 19.6 |
| 141 | BRZE | Braze, Inc. Class A Common Sto... | ★ | Avoid | 21.4 | 16.1 | 19.0 |
| 142 | PHUN | Phunware, Inc. Common Stock | ★ | Avoid | 14.8 | 16.8 | 15.7 |
| 143 | ALKT | Alkami Technology, Inc. Common... | ★ | Avoid | 22.7 | 4.9 | 14.7 |
| 144 | EXOD | Exodus Movement, Inc. | ★ | Avoid | 16.1 | 10.2 | 13.4 |
| 145 | MARA | MARA Holdings, Inc. Common Sto... | ★ | Avoid | 6.2 | 22.0 | 13.3 |
| 146 | INUV | Inuvo, Inc. | ★ | Avoid | 20.1 | 1.6 | 11.8 |
| 147 | INTZ | Intrusion Inc New | ★ | Avoid | 8.9 | 7.6 | 8.3 |
| 148 | DMRC | Digimarc Corporation | ★ | Avoid | 13.5 | 1.0 | 7.9 |
| 149 | SOUN | SoundHound AI, Inc. Class A Co... | ★ | Avoid | 4.9 | 5.6 | 5.2 |
| 150 | NUKK | Nukkleus Inc. Common Stock | ★ | Avoid | 1.6 | 6.2 | 3.7 |
| 151 | SLNH | Soluna Holdings, Inc. Common S... | ★ | Avoid | 2.3 | 3.6 | 2.9 |
| 152 | CYN | Cyngn Inc. Common Stock | ★ | Avoid | 0.3 | 2.3 | 1.2 |

